ARG1 Variants in Arginase 1 Deficiency: Genetic Characterization of Participants in the Pegzilarginase Clinical Trials by Tom Haan | Oct 31, 2022
Pegzilarginase Efficacy in Arginase 1 Deficiency: Results of the PEACE Pivotal Phase 3 Trial by Tom Haan | Aug 25, 2022
Safety and Tolerability of Pegzilarginase for Arginase 1 Deficiency in the PEACE Pivotal Phase 3 Clinical Trial by Tom Haan | Aug 25, 2022
Epidemiology, methods of diagnosis, and clinical management of patients with arginase 1 deficiency (ARG1-D): A systematic review by Tom Haan | Aug 15, 2022
Health Care Resource Utilization in the Management of Patients with Arginase 1 Deficiency in the US: A Retrospective, Observational, Claims Database Study by Tom Haan | Jun 22, 2022
Pegzilarginase in Arginase 1 Deficiency: Results of the PEACE Pivotal Phase 3 Clinical Trial by Tom Haan | Apr 11, 2022
Pre-Analytical Considerations Are Important In The Pharmacological Assessment Of Enzyme Therapeutics by Tom Haan | Mar 15, 2022
Natural history of arginase 1 deficiency and the unmet needs of patients: A systematic review of case reports by Tom Haan | Mar 10, 2022
Arginase 1 Deficiency: Using Genetic Databases as a Tool to Establish Global Prevalence by Tom Haan | Mar 10, 2022
Treatment Outcomes with Pegzilarginase Compared with Standard of Care for Patients with Arginase 1 Deficiency by Tom Haan | Dec 25, 2021
Arginine: The Key Driver of Pathophysiology and Progression in Arginase 1 Deficiency by Tom Haan | Nov 15, 2021
Patient Characteristics in the Pivotal Phase 3 PEACE Trial of Pegzilarginase Human Enzyme Therapy for Arginase 1 Deficiency by Tom Haan | Nov 15, 2021
Management and Progression of Arginase 1 Deficiency Over 2 Decades of Follow Up by Tom Haan | Nov 15, 2021
Gait Improvement in Pegzilarginase-treated Patients with Arginase 1 Deficiency: A Blinded Kinematic Analysis by Tom Haan | Sep 15, 2021
Clinical effect and safety profile of pegzilarginase in patients with arginase 1 deficiency by Tom Haan | Jul 14, 2021
Recent Comments